Description
Description
ElphaPex DG1+ is a Dogecoin miner optimized for the Scrypt algorithm, which debuted in April 2024. It has a computing power of up to 14,400 Mh/s and consumes only 3950 W of electricity. The ElphaPex DG1+ miner is a highly efficient Dogecoin miner with an energy efficiency ratio of only 0.27 J/Mh.
Specifications
| Manufacturers | ElphaPex |
| Model | Minor DG 1+ |
| Also known as | ElphaPex DG 1 Plus |
| Release | April 2024 |
| Hash rate, Gh/s | 14.4 Gh/s |
| Turn on the wall at 25°C, Wat | 3950W |
| Energy efficiency on wall at 25°C, J/Mh (1) | 0.27J/Mh |
| Noise level50 | 75db |
| Cooling | Fan |
| Algorithm | Cryptocurrency | Figure | Dogecoin and LTC |
Detailed characteristics
Food
| AC Power Input Voltage Range V | 200-240V AC |
| AC Power Input Frequency Range, Hz | 47 ~ 63 |
| Power cable, A | 10A |
Hardware Configuration
| Network connection mode | RJ45 Ethernet 10 / 100M |
| Minor size (length * width * height, without packaging), mm | 369.3 * 196 * 287 |
| Minor size (length*width*height, with packaging), mm | 480 * 289 * 387 |
| Net weight / kg | 16.1Kg |
| Gross weight (kg | 17.4Kg |
Environmental requirements
| Operating temperature, °C | 5 – 45 ° C |
| Storage temperature, °C | -10~50°C |
| Operating humidity (non-condensing), RH | 5 -% 95 |

